Read more
The question: is the salary offered in that vacation too high? ERI (Economic Research Institute) maps the salary of IT in his survey. The result is :
IT Salary Survey
| Position Title | Entry Level | Mean | Experienced |
| Computer Engineer Salary | $52,352 | $84,793 | $110,348 |
| Computer Programmer 1 Salary | $48,481 | $69,993 | $89,931 |
| Computer Technician Salary | $56,901 | $84,068 | $108,810 |
| Software Engineer Salary | $54,333 | $84,464 | $115,237 |
| Software Programmer Salary | $48,481 | $69,993 | $89,931 |
| Systems Analyst Salary | $47,965 | $71,091 | $92,987 |
| Web Programmer Salary | $49,062 | $90,197 | $105,444 |
| Webmaster Salary | $50,773 | $79,425 | $99,624 |
This label show the result of their survey in US.
If a IT people get salary lower than number on table above, it means she/he get cheated..
No comments:
Post a Comment